Madras University Distance Education 2023 Admissions, Courses, Eligibility, Fee, Last Date
The Institute of Distance Education (IDE) of Madras University popularly known as Madras University Distance Education was started in the year 1981. Madras University is the 2nd oldest and most distinguished Public University in the Country and is one of the largest universities in India and of 165 years old.
The main aim of Madras University is to impart higher education at an affordable cost, within the reach of all. It intends to provide education, to students who are unable to continue their higher education in regular mode due to various reasons. The main motto is to take education to the doorstep of aspiring people. All the UG/PG programs are recognized by the Distance Education Bureau of the University Grants Commission, UGC New Delhi.
Now IDE is offering 16 Undergraduate Courses, 22 Postgraduate Courses approved by UGC, 9 Diploma Courses, and 16 Certificate Courses.
Admissions are made throughout the year for all these 73 Programmes in two streams namely Academic Year Admissions and Calendar Year Admissions.
Madras University Distance Education Courses
Madras University is offering the following Distance Education Courses for the Academic Year 2022-2023.
Madras University Distance Education Under Graduate, Post Graduate Courses
Sl. No. | NAME OF THE PROGRAMMES | MEDIUM OF INSTRUCTION |
1.1. MADRAS UNIVERSITY DISTANCE EDUCATION UNDERGRADUATE PROGRAMMES – ODL MODE | ||
1 | B.A. Tamil | |
2 | B.A. Literature in Tamil | |
3 | B.A. French | |
4 | B.A. English | |
5 | B.A. Economics | English & Tamil |
6 | B.A. Historical Studies | English & Tamil |
7 | B.A. Sociology | English |
8 | B.A. Public Administration | English & Tamil |
9 | B.A. Criminology and Police Administration | English |
10 | B.Com. | English & Tamil |
11 | B.Com. Corporate Secretaryship | English & Tamil |
12 | B.Com. Bank Management | English & Tamil |
13 | B.Com. Computer Applications | English & Tamil |
14 | B.B.A. – [Bachelor of Business Administration] | English & Tamil |
15 | B.Sc. Mathematics | English |
16 | B.Sc. Psychology | English |
17 | B.Sc. Geography | English |
18 | B.C.A. – [Bachelor of Computer Applications] | English |
19 | B.F.A. [Music] | English & Tamil |
1.2. MADRAS UNIVERSITY DISTANCE EDUCATION POST GRADUATE PROGRAMMES | ||
1 | M.A. Tamil | |
2 | M.A. English | |
3 | M.A. Economics | English & Tamil |
4 | M.A. Christian Studies | English |
5 | M.A. Historical Studies | English & Tamil |
6 | M.A. Sociology | English |
7 | M.A. Political Science | English & Tamil |
8 | M.A. Sanskrit | English |
9 | M.A. Applied Saiva Siddhanta | Tamil |
10 | M.A. Public Administration | English & Tamil |
11 | M.A. Human Rights and Duties Education | English |
12 | M.A. Journalism | English |
13 | M.Com. | English & Tamil |
14 | M.Sc. Mathematics | English |
15 | M.Sc. Psychology | English |
16 | M.Sc. Counselling Psychology | English |
17 | M.Sc. Cyber Forensics and Information Security | English |
18 | M.Sc. Geogrpahy | English |
19 | M.Sc. Information Technology | English |
20 | M.C.A. – [Master of Computer Applications] | English |
21 | M.F.A. [Music] | English & Tamil |
Madras University Distance Education Diploma and Certificate Courses
Sl. No |
NAME OF THE COURSES |
DURATION |
MEDIUM OF INSTRUCTION | |
1.3 MADRAS UNIVERSITY DIPLOMA COURSES (NON-SEMESTER/SEMESTER PATTERN) | ||||
1 | Diploma Course in Accounting and Finance | One year | English | |
2 | Diploma Course in Financial Management | One year | English | |
3 | Diploma Course in Functional Arabic | One year | ||
4 | Diploma Course in Hospital Management | One year | English | |
5 | Diploma Course in Human Resource Management | One year | English | |
6 | Diploma Course in Information Security and Cyber Law | One year | English | |
7 | Diploma Course in Intellectual Property Rights | One year | English | |
8 | Diploma Course in Labour Law | One year | English | |
9 | Diploma Course in Logistics & Supply Chain Management | One year | English | |
10 | Diploma Course in Management | One year | English | |
11 | Diploma Course in Marketing Management | One year | English | |
12 | Diploma Course in Naturopathy and Yogic Sciences | One year | English | |
13 | Diploma Course in Police Administration | One year | English & Tamil | |
14 | Diploma Course in School Management | One year | English | |
15 | Diploma Course in Systems Management | One year | English | |
16 | Diploma Course in Taxation, Finance and Investment | One year | English | |
17 | Diploma Course in Teaching Methodology in Music | One year | English & Tamil | |
18 | Diploma Course in Tourism and Travel Management | One year | English | |
19 | Diploma Course in Yoga | One year | English & Tamil | |
1.4 MADRAS UNIVERSITY CERTIFICATE COURSES | ||||
1 | Certificate Course in Accounting and Auditing | Six Months | English & Tamil | |
2 | Certificate Course in Computer Applications | One Year | English | |
3 | Certificate Course in Corporate Social Responsibility | Six Months | English | |
4 | Certificate Course in E-Commerce | One Year | English | |
5 | Certificate Course in Indian Christianity | Six Months | English | |
6 | Certificate Course in Karnatic Music | Six Months | English & Tamil | |
7 | Certificate Course in Library and Information Sciences | Three Months | English & Tamil | |
8 | Certificate Course in Management | Six Months | English | |
9 | Certificate Course in Naturopathy and Yogic Sciences | One year | English | |
10 | Certificate Course in Police Administration | Six Months | English & Tamil | |
11 | Certificate Course in Research Methods of Social Sciences. | Six Months | English | |
12 | Certificate Course in Christian Scriptures and Interpretation | Six Months | English | |
13 | Certificate Course in Voice Training | Six Months | English | |
14 | Certificate Course in Spoken Tamil | Six Months | – | |
15 | Certificate Course in Taxation | Six Months | English | |
16 | Certificate Course in Written Tamil | Six Months | – | |
17 | Certificate Course in Online Teaching | Six Months | English |
Madras University Distance Education Under Graduate Course Fee
AMOUNT in Rs. | |||||||
---|---|---|---|---|---|---|---|
First Year | |||||||
Sl. No | Name of the course | Course Code | |||||
Madras University PUC Passed | TN Govt. +2 Passed | Other states +2 / PUC Passed | Second year | Third year | |||
1 | B.A. Tamil | SUTL | 6070 | 6370 | 6470 | 5120 | 5120 |
2 | B.A. Literature in Tamil | SULT | 6070 | 6370 | 6470 | 5120 | 5120 |
3 | B.A. French | SUFR | 8970 | 9270 | 9370 | 8020 | 8020 |
4 | B.A. English | SUEN | 6070 | 6370 | 6470 | 5120 | 5120 |
5 | B.A. Economics | SUEC | 6070 | 6370 | 6470 | 5120 | 5120 |
6 | B.A. Historical Studies | SUHS | 6070 | 6370 | 6470 | 5120 | 5120 |
7 | B.A. Sociology | SUSL | 8970 | 9270 | 9370 | 8020 | 8020 |
8 | B.A. Public Administration | SUPA | 6070 | 6370 | 6470 | 5120 | 5120 |
9 | B.A. Criminology & Police Administration | SUCP | 6070 | 6370 | 6470 | 5120 | 5120 |
10 | B.Com. | SUCM | 7050 | 7350 | 7450 | 6100 | 6100 |
11 | B.Com. [Corporate Secretaryship] | SUCR | 7050 | 7350 | 7450 | 6100 | 6100 |
12 | B.Com. [Bank Management] | SUBT | 7050 | 7350 | 7450 | 6100 | 6100 |
13 | B.Com [Computer Applications] | SUCC | 7750 | 8050 | 8150 | 6800 | 6800 |
14 | B.B.A. [Business Administration] | SUBA | 7070 | 7370 | 7470 | 6120 | 6120 |
15 | B.Sc. Mathematics | SUMA | 7170 | 7470 | 7570 | 6220 | 6220 |
16 | B.Sc. Psychology | SUPY | 8970 | 9270 | 9370 | 8020 | 8020 |
17 | B.Sc. Geography | SUGE | 9670 | 9970 | 10070 | 8720 | 8720 |
18 | B.C.A. [Computer Application] | SUCA | 9670 | 9970 | 10070 | 8720 | 8720 |
19 | B.F.A. [Music] | SUMU | 8970 | 9270 | 9370 | 8020 | 8020 |
Madras University Distance Education Post Graduate Course Fee
Amount in Rs. | |||||
---|---|---|---|---|---|
First Year | |||||
Sl. No | Name of the Course | Course Code | |||
Madras University Graduates | Other University Graduates | Second Year | |||
1 | M.A. Tamil | SPTL | 7000 | 7400 | 5950 |
2 | M.A. English | SPEN | 7000 | 7400 | 5950 |
3 | M.A. Economics | SPEC | 7000 | 7400 | 5950 |
4 | M.A. Christian studies | SPCS | 8000 | 8400 | 6950 |
5 | M.A. Historical studies | SPHS | 7000 | 7400 | 5950 |
6 | M.A. Sociology | SPSL | 11200 | 11600 | 10150 |
7 | M.A. Political Science | SPPS | 7000 | 7400 | 5950 |
8 | M.A. Sanskrit | SPST | 8000 | 8400 | 6950 |
9 | M.A. Applied Saiva Siddhantha | SPSS | 8000 | 8400 | 6950 |
10 | M.A. Public Administration | SPPA | 7000 | 7400 | 5950 |
11 | M.A. Human Rights & Duties Education | SPHR | 7000 | 7400 | 5950 |
12 | M.A. Journalism | SPJM | 15750 | 16150 | 14700 |
13 | M.Com. | SPCM | 7000 | 7400 | 5950 |
14 | M.Sc. Mathematics | SPMA | 8000 | 8400 | 6950 |
15 | M.Sc. Psychology | SPPY | 11200 | 11600 | 10150 |
16 | M.Sc. Counselling Psychology | SPPC | 12050 | 12450 | 11000 |
17 | M.Sc. Cyber Forensics and Information Security | SPCI | 12150 | 12550 | 11100 |
18 | M.Sc. Geography | SPGE | 15750 | 16150 | 14700 |
19 | M.Sc. Information Technology | SPIT | 15750 | 16150 | 14700 |
20 | MCA | SPCA | 17950 | 18350 | 16200 |
21 | M.F.A [Music] | SPMU | 15750 | 16150 | 14700 |
Madras University Distance Education Diploma Course Fee
Amount in Rs. | ||||
---|---|---|---|---|
Sl. NO | NAME OF PROGRAMMES | COURSE CODE | MADRAS UNIVERSITY GRADUATES | OTHER UNIVERSITY GRADUATES |
DIPLOMA IN | ||||
1 | Accounting and Finance | DAF | 12000 | 12400 |
2 | Financial Management | DFM | 12000 | 12400 |
3 | Functional Arabic | DFA | 6000 | 6400 |
4 | Hospital Management | DHM | 10000 | 10400 |
5 | Human Resource Management | DHR | 12000 | 12400 |
6 | Information Security and Cyber Law | DIS | 6000 | 6400 |
7 | Intellectual Property Rights | DIP | 11000 | 11400 |
8 | Labour Law | DLB | 6000 | 6400 |
9 | Logistics & Supply Chain Management | DLS | 12000 | 12400 |
10 | Management | DMT | 12000 | 12400 |
11 | Marketing Management | DMM | 12000 | 12400 |
12 | Naturopathy and Yogic Sciences | DNY | 6000 | 6400 |
13 | Police Administration | DPA | 6000 | 6400 |
14 | School Management | DSM | 6100 | 6500 |
15 | Systems Management | DSY | 11000 | 11400 |
16 | Taxation, Finance and Investment | DTX | 12000 | 12400 |
17 | Teaching Methodology in Music | DTM | 11000 | 11400 |
18 | Tourism and Travel Management | DTT | 6000 | 6400 |
19 | Yoga | DYG | 6650 | 7050 |
Madras University Distance Education Certificate Course Fee
Amount in Rs. | |||||
---|---|---|---|---|---|
Sl. No. | Name of the Course | Course Code | Madras University PUC Passed | TN Govt. +2 Passed | Other States +2 / PUC Passed |
CERTIFICATE IN | |||||
1 | Accounting and Auditing | CAA | 8050 | 8350 | 8450 |
2 | Computer Applications | CCA | 7950 | 8250 | 8350 |
3 | Corporate Social Responsibility | CCS | 8050 | 8350 | 8450 |
4 | E-Commerce | CEC | 8050 | 8350 | 8450 |
5 | Indian Christianity | CIC | 8350 | 8650 | 8750 |
6 | Karnatic Music | CKM | 8350 | 8650 | 8750 |
7 | Library and Information Sciences | CIS | 5150 | 5450 | 5550 |
8 | Management | CMT | 8350 | 8650 | 8750 |
9 | Naturopathy and Yogic Sciences | CNY | 5450 | 5750 | 5850 |
10 | Police Administration | CPA | 5450 | 5750 | 5850 |
11 | Research Methods of Social Sciences. | CRM | 8050 | 8350 | 8450 |
12 | Christian Scriptures and Interpretation | CSI | 8350 | 8650 | 8750 |
13 | Voice Training | CVT | 8350 | 8650 | 8750 |
14 | Spoken Tamil | CST | 5450 | 5750 | 5850 |
15 | Taxation | CTX | 8050 | 8350 | 8450 |
16 | Written Tamil | CWT | 8050 | 8350 | 8450 |
17 | Online Teaching | COT | 8350 | 8650 | 8750 |
Madras University Distance Education Contact
General Enquiry Section: PHONE: 022 – 25613727/28/ 29/30/31
Certification Section: PHONE: 022 – 25613778/79
Email: certideunompg@gmail.com
certideunomug@gmail.com
See Our Other Articles: CAREER GUIDANCE, DISTANCE EDUCATION