Polytechnic Colleges, Courses, Eligibility, Admissions, Jobs, Career Prospects in 2023
Various polytechnic colleges in India give technical education to the Indian Youth helping them to achieve immediate employment and providing them with a plethora of opportunities for higher education.
In India there are Government Polytechnic Collges, Private Polytechnic Collegs, there are polytechnic colleges exclusively meant for Women. These colleges are spread throughout Inda, in various states of India, and impart technical education in various branches of engineering.
These polytechnic colleges are regulated by the All India Council for Technical Education, New Delhi. The courses, course curriculum, course intake will be in accordance with guidelines set by the AICTE.
Advantages of Polytechnic
- As Polytechnic education is based on both theory and practical there is a higher possibility of getting employment immediately after the course
- There is a higher possibility for self employment, after a few years of experience in the industry candidate can set up his establishment.
- Employment prospects in both central and state governments, private and public sector industries as Diploma Engineers after passing out from the polytechnic colleges
- Wide variety of courses at affordable fees and availability of a large number of seats in colleges spread throughout the country.
- The polytechnic passed candidates can go directly to the second year of engineering by passing the appropriate entrance exams conducted by various universities/institutions.
- Good prospects for overseas employment for the polytechnic passed candidates
- Options are available for the working technicians, ITI candidates, and working people to attend and complete the polytechnic as some of the polytechnic colleges are conducting evening classes for the benefit of these working people.
Polytechnic Course Eligibility
The candidate shall have passed the 10th Class, and have to appear and qualify in the entrance test or other exam that will be conducted by the respective state board of technical education/institution.
Polytechnic Courses
The various diploma courses in Engineering offered through various polytechnics in the country, Course duration and the possible employment opportunities, and continuing education opportunities are depicted in the following table.
Diploma Courses offered in Polytechnics
Sl. No | Name of the Diploma Course | Possible Areas of Employment | Possible areas of Continuing Education |
---|---|---|---|
1 | Civil Engineering - 3 Years | In Government Departments and Private Organizations dealing with Irrigation, Public Health, Roads, Railways, Building, Survey, Drawing, Water supply etc. Self- employment asContractors & Draftsmen in the above areas | B.Tech.-Civil Engineering, Civil Environmental Engineering |
2 | Architectural Assistantship - 3 Years | In Design and Drawing Departments, Self– employment as Drafts men in Architecture. Licensed Designer in Municipal Offices | B.Arch. |
3 | Mechanical Engineering - 3 Years | In Public Sector undertaking, Govt. Departments and Private Workshops and Garages dealing with Machinery, Transport, Production Units, Sales etc., Self-employment in Ancillary Units and Sales in Mech. Engg. field. | B. Tech.-Mechanical Engineering, Industrial Production Engineering, Automobile Engineering, Aeronautical Engineering, Aerospace Engineering, Mechanical Marine |
4 | Automsobile Engineering - 3 Years | APSRTC, Transport sections attached to various supervisory Company Automobile showrooms. Organisations, Road Transport Authorityetc., Self-employment in Servicing of Automobiles. | B. Tech.-Mechanical Engineering, Industrial Production Engineering, Automobile Engineering, Aeronautical Engineering, Aerospace Engineering, Mechanical Marine Engineering, Mechatronics |
5 | Electrical & Electronics Engg. | APGENCO, APTRANSCO, DCL’s Electrical Contractors, maintenanceStaff in Departments and Industries, Self- employment as Electric Technicians and Winders Wiring consultancy. | B.Tech.-Electrical and Electronics Engineering |
6 | Electronics & Communication Engineering - 3 years | AIR, DD, Communications, Electronic Industries etc., Self- employment in maintenance & Servicing of Radios, TVetc., Self- employment in Sales &Services | B.Tech.-Electronics and Communication Engineering, Electronics and Telematics, Electronics and Telecommunication Engg. |
7 | Applied Electronics & Instrumentation - 3 years | Process Industries and Electronic Industries, Pharmaceutical industries etc., Self-employment in sales & servicing of Electronic instruments. | Applied Electronics and Instrumentation Engineering, Instrumentation Engineering, Instrumentation/Technology, Electronics & Instrumentation Engineering, Electronics and communication Engineering, Instrumentation and control engg. |
8 | Computer Engineering - 3 years | Computer Maintenance, Software Development, Computer Training etc., Self- employment in Sales and Servicing of Computers | B.Tech-Computer Science Engineering, Computer Science and Systems Engineering, Electronics and Computer Engineering, Information Technology |
9 | Mining Engineering - 3 years | Mines (open cast and underground), S.C.C.L., N.M.D.C. | B.Tech-Mining Engineering, Mining Machinery Engineering |
10 | Chemical Engg. (SW) (Sugar Technology) - 3 years | Paper, Sugar, Petrochemical, Plastics & Food processing industries | B.Tech-Chemical Engineering, Petrochemical Engineering, Petroleum Engg./Technology |
11 | Commercial and Computer Practice - 3 years | Govt. Departments as Stenos/Typists/Computer Operators and vast opportunities in public and private undertakings. Small Business Entrepreneurship. | B.Com I yr, CA, ICWAI,CS,MBA |
12 | Garment Technology - 3 years | Textile Mills, Cloth Export Industries etc. | -- |
13 | Bio-Medical Engg.- 3 years | Medical Research Institutes and Hospitals | B.Tech.-Electronics and Communication Engineering, Electronics and Telematics, Electronics and Telecommunication Engineering |
14 | Metallurgical Engineering - 3 years | Foundry, Forge shops, Steel Plants, Rolling Mills, Heat Treatment Shops, Defense Organizations etc. | B.Tech-Metallurgical Engineering, Metallurgy and Material Technology |
15 | Textile Technology- 3 years | Textile Mills, Cloth Export Industries etc. | B.Tech-Textile Technology, Chemical Engineering, Petrochemical Engineering, Petroleum Engineering/ Technology |
16 | Chemical Engg. (Sandwich) - 3 years | Refinery, Petrochemical, Sugar, Paper, Food Processing and Chemical Industries. | B.Tech-Chemical Engineering, Petrochemical Engineering, Petroleum Engineering/Technology |
17 | Petroleum Technology - 3 years | Polymer and Plastic industries, Chemical Industries | B.Tech-Chemical Engineering, Petrochemical Engineering, Petroleum Engg/Technology |
18 | Chemical Engg. ( Oil Tech.) SW - 3½ Years | Refinery, Paper, Sugar, Petrochemical, Plastics & Food process Industries | B.Tech-Chemical Engineering, Petrochemical Engineering, |
19 | Chemical Engg. (Petro Chemicals) SW | Refinery, Petrochemical and Chemical Industries | B.Tech-Chemical Engineering, |
20 | Chemical Engg. (Plastic and Polymers) SW | Polymer and Plastic industries, Chemical Industries | B.Tech – Chemical/Petrochemical Engineering, |
21 | Ceramic Engg. & Technology SW | Refractory, Brick kilns, Cement, Glass and Ceramic and Sanitary ware Industries | B.Tech in respective branch |
22 | Artificial Intelligence and Machine Learning | Computer Maintenance, Software Development, Computer Training etc., Self- employment in Sales and Servicing of Computers | B.Tech-Computer Science Engineering, Computer Science and Systems Engineering, Electronics and Computer Engineering, Information Technology |
23 | 3-D Animation & Graphics | Computer Maintenance, Software Development, Computer Training etc., Self- employment in Sales and Servicing of Computers | B.Tech-Computer Science Engineering, Computer Science and Systems Engineering, Electronics and Computer Engineering, Information Technology |
24 | Comp Sci and Engg. (Artificial Intelligence) | Computer Maintenance, Software Development, Computer Training etc., Self- employment in Sales and Servicing of Computers | B.Tech-Computer Science Engineering, Computer Science and Systems Engineering, Electronics and Computer Engineering, Information Technology |
25 | Cloud Computing And Big Data | Computer Maintenance, Software Development, Computer Training etc., Self- employment in Sales and Servicing of Computers | B.Tech-Computer Science Engineering, Computer Science and Systems Engineering, Electronics and Computer Engineering, Information Technology |
26 | Communication and Computer Networking | Computer Maintenance, Software Development, Computer Training etc., Self- employment in Sales and Servicing of Computers | B.Tech-Computer Science Engineering, Computer Science and Systems Engineering, Electronics and Computer Engineering, Information Technology |
27 | Web Designing | Computer Maintenance, Software Development, Computer Training etc., Self- employment in Sales and Servicing of Computers | B.Tech-Computer Science Engineering, Computer Science and Systems Engineering, Electronics and Computer Engineering, Information Technology |
28 | Packaging Technology (SW) - 3 Years | All Packaging Industries like Pharmaceutical, Food, Beverage, Paper and Plastic, Industries etc. | B.Tech.-Mechanical Engineering, Industrial Production Engineering, Automobile Engineering, Aeronautical Engineering, Aerospace Engineering, Mechanical Marine Engineering, Mechatronics |
Polytechnic Admissions
Different states will follow different procedures for Polytechnic college admissions. The majority of the states will conduct an entrance test for the candidates and will give admissions, based on the rank attained in the entrance test. The polytechnic college admission will normally be conducted in May/June every year.
Interested candidates have to appear for the entrance test, shall qualify for the test, and appear for online/offline counseling. During the counseling, the candidate has the option to choose the desired branch, and college, and the admission will be finalized based on the rank attained in the entrance test.
In some states, admission to polytechnic colleges will be based on total marks attained in the SSC exam. Admission to the polytechnic colleges will be finalized based on the counseling conducted by the respective state governments. The candidates have to check with their respective state boards of technical education about the admissions.
Polytechnic Fees
The polytechnic fees will vary from state to state, and they will be different for Government Polytechnics, Private Polytechnics, and Aided Polytechnics, Unaided Polytechnics.
The prevailing fee in some of the Indian states is as given below. But it may vary as per the government notification and candidates have to check the respective state board of technical education for the latest polytechnic course fees.
S.No. | Fee Particulars | Government/ Aided Poly. (in Rs.) | Private (in Rs.) |
---|---|---|---|
1 | Tuition Fee | 2,000 | 24,000 |
2 | Course Work Fee | 300 | |
3 | Games Fee | 100 | 100 |
4 | Association Fee | 100 | |
5 | Laboratory & Workshop Fee | 900 | |
6 | Library Non-Refundable Fee | 400 | |
7 | Admission Fee | 100 | 100 |
8 | Syllabus Book | 100 | 100 |
9 | Board Recognition Fee | 250 | 250 |
10 | Alumni Fee(only at the time of admission) | 100 | 100 |
11 | Management Information system services per year | 300 | 300 |
12 | Tech Fest fee per year | 50 | 50 |
Total | 4,700 | 25,000 |
Polytechnic Jobs
The Polytechnic College curriculum will be based on both theory and practical aspects of various engineering branches. The students will get hands on experience in the use of various tools, techniques of using various equipment, engineering drawing, and engineering calculations.
There will be industrial site visits, and the Polytechnic Sandwich course students will have to work in an industrial establishment in the last 6 months of the course.
Because of their skills and knowledge, the polytechnic college pass-out candidates will have ample opportunities in the industry. Both the public sector and private sector undertakings are regularly recruiting Diploma Engineers.
There is an option to undergo apprentice training in big establishments so that the candidates can learn more practical aspects of the industry.
Indian Railways, BHEL, DRDO, HAL, SAIL, state transport corporations, state electricity generation corporations, power plants, Shipyards, defense establishments, solar power plants, cement industries, and heavy engineering industries are some among the long list of industries where the Polytechnic Passed Out Diploma Engineers have the best chances of getting employment.
With a few years of experience in India, these Diploma Engineers have the opportunity to get good employment in various other Gulf Countries, Canada, Australia, etc.
Career Prospects after Polytechnic
The Polytechnic College passed out candidates can directly join the second year of 4 years engineering degree course offered by various Universities/Institutions. For this, they need to pass the entrance exam that will be conducted by various state governments based on which engineering admission will be given to the polytechnic candidates.
After the completion of Engineering, these candidates can go for higher studies like Post Graduation Courses in Engineering M.E./M.Tech.
There are opportunities to complete various professional courses, certificate courses, and opportunities to study advanced diploma courses which will further enhance the job prospects for the polytechnic candidates.